| Sr. No. | Registration Number | Association Name | Year of Cancellation |
| 1 | 327470012R | Ministry of Women's Work | 2017 |
| 2 | 327520056R | Social and Educational Training Institute(SPARSH) | 2017 |
| 3 | 327520024R | Forum for Fact-finding Documentation and Advocacy | 2017 |
| 4 | 327520028R | Integrated Rural Development Project for Girls | 2017 |
| 5 | 327520021R | Salem Girls Higher Secondary School | 2017 |
| 6 | 327520022R | Chhastisgarh Yuvak Samaj | 2017 |
| 7 | 327470008R | Mission Primary School | 2017 |
| 8 | 327480013R | Burgess Memorial Girls Higher Secondary School | 2017 |
| 9 | 327470023R | Ednah B. Alderman Mission Girls Higher Secondary School | 2017 |
| 10 | 327520054R | Prerna Educational Society | 2017 |
| 11 | 327480044R | SAMARTHAN SAMAJ SEVI SANSTHA | 2017 |
| 12 | 327630019R | Pahchan Social Organisation | 2017 |
| 13 | 327480043R | RLG SEWA | 2017 |
| 14 | 327540030R | Chhattisgarh Janjati Vikas Parishad | 2017 |
| 15 | 327540035R | Gayatri Pariwar Trust | 2017 |
| 16 | 327540050R | VISION FOR LIFE SOCIETY | 2017 |
| 17 | 327630023R | N. D. Memorial Foundation | 2017 |
| 18 | 327540044R | SURGUJA GRAMIN JANKALYAN VIKAS SAMITI | 2017 |
| 19 | 327500011R | Nari Manch | 2017 |
| 20 | 327610003R | ANSH SAMAJ SEVI SANSTHA | 2017 |
| 21 | 327490009R | Dargah-e-Hakimi | 2017 |
| 22 | 327570006R | Sri Has Deo Ganga Kushth Kalyan Samiti | 2017 |
| 23 | 327480015R | Gandhi Seva Ashram | 2017 |
| 24 | 327590006R | Naya Jyoti Samaj Sevi Sanstha | 2017 |
| 25 | 327540012R | Shri Gandhi Seva Ashram | 2017 |
| 26 | 327540005R | Surguja Gramotthan Samaj Sevi Sanstha | 2017 |
| 27 | 327630024R | HELP NEEDS SERVICE SOCIETY | 2017 |
| 28 | 327500008R | Chhatisgarh Krishak Mazdoor Sangh | 2017 |
| 29 | 327520039R | Toppers Educational Society | 2017 |
| 30 | 327540029R | Chhaya Deep Samiti | 2017 |
| 31 | 327560003R | Mennonite Board of Christian Education | 2017 |
| 32 | 327520020R | Chhatisgarh Netra Chikitsa Samiti | 2017 |
| 33 | 327480016R | Mission Higher Secondary School | 2017 |
| 34 | 327580009R | Grameen Seva Sanstha | 2017 |
| 35 | 327530001R | Vardan Samajik Sanstha | 2017 |
| 36 | 327480045R | SOCIETY FOR WORLD SAFE | 2017 |
| 37 | 327480037R | Vasudha Mahila Manch | 2015 |
| 38 | 327550001R | Vanwasi Chetna Ashram | 2015 |
| 39 | 327480027R | Udan Sewa Samiti | 2015 |
| 40 | 327490011R | Sri Danaji Netra Chikitsalaya | 2015 |
| 41 | 327480035R | SOCIETY FOR APPLICATION RESEARCH AND CONSULTANCY (SARC) | 2015 |
| 42 | 327520040R | Smt. Javerben Ramji Kenia Charitable Trust | 2015 |
| 43 | 327480036R | Shiv Mangal Shikshan Samiti | 2015 |
| 44 | 327480017R | Sh. Ramayan Mela Samiti | 2015 |
| 45 | 327540038R | SARGUJA SEVA UNNATI SANSTHA | 2015 |
| 46 | 327570007R | Prince of Peace Ministries | 2015 |
| 47 | 327500007R | Preach Society | 2015 |
| 48 | 327540024R | Prabhas | 2015 |
| 49 | 327470020R | Paramparik Bastar Shilpee Parivar | 2015 |
| 50 | 327540045R | NAVABIHAN KALYAN SAMITI | 2015 |
| 51 | 327560004R | Nav Chetna Sewa Mandal | 2015 |
| 52 | 327490007R | Methodist Mission | 2015 |
| 53 | 327490014R | Methodist Church Schools | 2015 |
| 54 | 327540043R | MANAV JEEWAN JYOTI NETRAHEEN KALYAN SAMITI | 2015 |
| 55 | 327480022R | Mahila Siksha Kalyan Evam Prashikshan Parishad Madhya Pradesh | 2015 |
| 56 | 327510007R | M.P Sisters of 3rd Order of Our Lady Mount | 2015 |
| 57 | 327480021R | Integrated Rural Development Project | 2015 |
| 58 | 327530008R | Holy Gyan Ganga Educational & Welfare Society | 2015 |
| 59 | 327480038R | Gramin Krishak Vikas Sanstha | 2015 |
| 60 | 327570003R | Grameen Vikas Karyakaram | 2015 |
| 61 | 327520033R | Disha Education Society | 2015 |
| 62 | 327490012R | Christian Training Institute for Women | 2015 |
| 63 | 327490013R | Christian Basic Training Institute Home | 2015 |
| 64 | 327480003R | Brooks Higher Secondary School | 2015 |
| 65 | 327630016R | Brilliants Samiti | 2015 |
| 66 | 327540037R | ASHA SAMAJIK KALYAN SANSTHA | 2015 |
| 67 | 327490010R | Anand Niwas Girls Home | 2015 |
| 68 | 327540007R | Akshara Gramotthan Samiti | 2015 |
| 69 | 327630020R | Aids Roktham Evam Janhit Prachar Karyakram Samiti Balod | 2015 |
| 70 | 327520035R | Aditit Samaj Sewi Sanstha | 2015 |
| 71 | 327630014R | Chhattisgarh Social forum | 2014 |
| 72 | 327520001R | Aryavarta Sewa Sansthan | 2012 |
| 73 | 327520038R | Sahayata Mahila Mandal | 2012 |
| 74 | 327510009R | Yuva Kalyan Samiti | 2012 |
| 75 | 327630012R | World Wide Faith Mission Home | 2012 |
| 76 | 327520030R | Pt Ravishankar Shukla University | 2012 |
| 77 | 327520025R | Rural Life Programme of Church of North India | 2012 |
